<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Redesign Electronic Medical Records - STAT!</title>
	<link>http://newvaluestreams.com/wordpress/?p=494</link>
	<description>Remaking products, services and organizations to fit and enhance the human mind</description>
	<pubDate>Thu, 09 Sep 2010 18:20:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Mark Clare</title>
		<link>http://newvaluestreams.com/wordpress/?p=494#comment-64680</link>
		<author>Mark Clare</author>
		<pubDate>Sat, 24 Apr 2010 17:29:53 +0000</pubDate>
		<guid>http://newvaluestreams.com/wordpress/?p=494#comment-64680</guid>
		<description>Feel free to use the content on your university blog. Links are especially welcome!</description>
		<content:encoded><![CDATA[<p>Feel free to use the content on your university blog. Links are especially welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canal de Panama</title>
		<link>http://newvaluestreams.com/wordpress/?p=494#comment-64664</link>
		<author>Canal de Panama</author>
		<pubDate>Sat, 24 Apr 2010 13:40:58 +0000</pubDate>
		<guid>http://newvaluestreams.com/wordpress/?p=494#comment-64664</guid>
		<description>I trust you would not have reservations if I put up a part of this site on my univeristy blog?</description>
		<content:encoded><![CDATA[<p>I trust you would not have reservations if I put up a part of this site on my univeristy blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cognitive Design &#187; Blog Archive &#187; Economic Stimulus - Designers Step Up!</title>
		<link>http://newvaluestreams.com/wordpress/?p=494#comment-33159</link>
		<author>Cognitive Design &#187; Blog Archive &#187; Economic Stimulus - Designers Step Up!</author>
		<pubDate>Thu, 26 Mar 2009 14:06:50 +0000</pubDate>
		<guid>http://newvaluestreams.com/wordpress/?p=494#comment-33159</guid>
		<description>[...] post showing how we can use cognitive design to get the most out of the $19B being invested in electronic medical records.  Obviously only a tiny part of what designers can do for the overall stimulus. I did receive some [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] post showing how we can use cognitive design to get the most out of the $19B being invested in electronic medical records.  Obviously only a tiny part of what designers can do for the overall stimulus. I did receive some [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electronic Medical Records: New Turf for Taxonomists? &#171; Not Otherwise Categorized&#8230;</title>
		<link>http://newvaluestreams.com/wordpress/?p=494#comment-32492</link>
		<author>Electronic Medical Records: New Turf for Taxonomists? &#171; Not Otherwise Categorized&#8230;</author>
		<pubDate>Tue, 24 Mar 2009 01:46:09 +0000</pubDate>
		<guid>http://newvaluestreams.com/wordpress/?p=494#comment-32492</guid>
		<description>[...] approaches to EMR that change the game in fundamental ways.  EMR 2.0, as proposed by Mark Clare (http://newvaluestreams.com/wordpress/?p=494) addresses this problem with exactly the type of approach I am advocating here.  His approach, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] approaches to EMR that change the game in fundamental ways.  EMR 2.0, as proposed by Mark Clare (http://newvaluestreams.com/wordpress/?p=494) addresses this problem with exactly the type of approach I am advocating here.  His approach, [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
